2022 Standings

Final Standings have been posted for all sections

HELD ONLINE

234 PLAYERS FROM 8 STATES

TEAM STANDINGS

Place Team Score TB
1 Argo HS 17  
2 Taft HS 13.5 49.5
3 Payton HS 13.5 39
4 Lane Tech HS 12.5  
5 Lincoln Park HS 11  
6 Brooks HS 10  
7 Hancock HS 8  
8 Von Steuben HS 7  
9 Washington HS 7  
10 Back of the Yards HS 5.5  
11 Latino Youth HS 5  
12 Mather HS 5  
13 Garcia HS 4  
Place Team Score TB
1 Whitney Young HS 8 22
2 Kinzie 8 20
3 Skinner North 8 13
Place Team Score
1 Bateman 8
2 Brooks AC 7
3 Hampton 4
Place Team Score
1 Skinner North 8.5
2 Keller 5
3 Taylor 2
Place Team Score
1 Gallistel 10
2 Keller Regional Gifted  9
3 Bateman 7.5
4 Beaubien  4.5
5 Hampton Fine Arts 3.5
6 Taylor 2.5
Place Team Score
1 Skinner North 11
2 Lincoln 9
3 National Teachers Academy 7.5
4 Keller 5
Place Team Score
1 Keller 10.5
2 Bateman 5.5
3 Burley 4.5
4 Calmeca 4
5 Gallistel 3.5
6 Waters 3

INDIVIDUAL STANDINGS

Place First Nme Last Name Team   1 2 3 4 5 Score TB
1 Rudra Patel Argo HS 1190 W66  W4  W7  W15  W6  5 16
2 Trish Qiu Lincoln Park HS 948 W26  W28  W18  W5  D3  4.5 15.25
3 Dhruv Patel Argo HS 1569 W67  W29  W23  W19  D2  4.5 12.25
4 Jack Heller Walter Payton HS 1652 W11  L1  W31  W28  W23  4 13
5 Chase Jones Brooks HS 1585 W33  W13  W17  L2  W21  4 12
6 Brent Alonzo Taft HS 1637 W32  W38  W25  W12  L1  4 11.5
7 Avi Kaplan Lane Tech 1949 W45  W35  L1  W30  W25  4 10.5
8 Thomas  Croon CICS Northtown Academy 1614 W46  W24  L19  W39  X30  4 10.5
9 Daisy Jiang Lincoln Park HS 1218 W77  W16  L12  W27  W19  4 10
10 Aaron Cho Advancing Armadillo Academy 997 L16  W49  W42  W50  W15  4 9
11 Leo Benitez Argo HS 1159 L4  W71  W62  W16  W20  4 8
12 Morgan Demarrias Taft HS 1428 W37  W31  W9  L6  D13  3.5 11.25
13 Om Patel Argo HS 1261 W41  L5  W63  W18  D12  3.5 7.75
14 William DeAllaume Walter Payton HS 1515 L17  W61  W45  D38  W37  3.5 7.25
15 Rayan Khattabi Taft HS 1685 W39  W21  W20  L1  L10  3 8.5
16 Logan Hoffman Argo HS 1396 W10  L9  W46  L11  W51  3 8
17 Margarita Tsyganova Walter Payton HS 1103 W14  W42  L5  L22  W46  3 7.5
18 Ahmed Yousef Taft HS 1438 W40  W50  L2  L13  W38  3 7
19 Francis Gerick Von Steuben HS 1399 W53  W65  W8  L3  L9  3 7
20 Ally Coker Argo HS 1221 W76  W22  L15  W24  L11  3 7
21 Ephraim  Liang Jones HS 1316 W56  L15  W33  W47  L5  3 6.5
22 Charlie Peroulas Lane Tech 1523 W68  L20  W51  W17  --- 3 6
23 Rohan Menon Hawthorn Middle North 1389 W64  W58  L3  W29  L4  3 6
24 Clark Schurman Taft HS 1264 W55  L8  W48  L20  W47  3 6
25 Alen Seferovic Taft HS 1406 W63  W51  L6  W36  L7  3 5.5
26 Andrew Vincent766 Lane Tech 1317 L2  W70  D37  D34  W53  3 5.5
27 Addison Baker Walter Payton HS 1344 --- W53  W72  L9  W50  3 5
28 Ian Mann Walter Payton HS 1384 W70  L2  W68  L4  W44  3 4
29 Chidi Ireaja Brooks HS 1264 W71  L3  W74  L23  W52  3 4
30 Giovanni Sosa Latino Youth HS 863 W43  W62  W66  L7  F8  3 4
31 Andrew Yoe Argo HS 1236 W80  L12  L4  W63  W59  3 3
32 Dariyan Mallory Argo HS 1155 L6  L41  W55  W42  D39  2.5 5.25
33 Fatjon Rexhepi Taft HS 1146 L5  W57  L21  W54  D36  2.5 5.25
34 Linda Pham Taft HS 1441 --- --- W61  D26  W41  2.5 5
35 Eugenio Escareno Back of the Yards HS 1363 W54  L7  L39  D40  W61  2.5 4.75
36 Tizoc  Rodriguez George Washington HS 1271 --- W64  W40  L25  D33  2.5 4.75
37 Kevin Merchan Lincoln Park HS 1058 L12  W76  D26  W60  L14  2.5 4
38 Daniel Morales Walter Payton HS 1295 W78  L6  W52  D14  L18  2.5 3.75
39 Owen Davis Lane Tech 1164 L15  W78  W35  L8  D32  2.5 3.75
40 Zachary Peters Taft HS 1100 L18  W80  L36  D35  W60  2.5 2.75
41 Eduardo Hernandez Back of the Yards HS 810 L13  W32  --- W68  L34  2 3.5
42 Alexandru  Monroy-Pop Taft HS 1438 W52  L17  L10  L32  W74  2 3
43 Adnan Muminhodzic Mather HS 1297 L30  L48  W56  L53  W70  2 3
44 hector  valadez ACERO - Garcia 1235 --- W54  L47  W74  L28  2 3
45 Amira Holandi Lane Tech 1212 L7  W56  L14  W65  --- 2 3
46 Dennis Garbis Mather HS 1154 L8  W55  L16  W70  L17  2 3
47 Kendall Shepard Brooks HS 1060 --- W77  W44  L21  L24  2 3
48 Efrain Galvan George Washington HS 1009 L62  W43  L24  L49  W72  2 3
49 Ricardo Sanchez Latino Youth HS 1298 L65  L10  W78  W48  --- 2 2
50 YangYang Cosovich Von Steuben HS 1241 W79  L18  W58  L10  L27  2 2
51 Braden Hidalgo Taft HS 1219 W74  L25  L22  W69  L16  2 2
52 Braden Shepka John Hancock HS 1101 L42  W79  L38  W58  L29  2 2
53 Gisselle Salto Argo HS 1019 L19  L27  W79  W43  L26  2 2
54 Juan Cortes John Hancock HS 957 L35  L44  W77  L33  W62  2 2
55 Deonte Czubiak Argo HS 822 L24  L46  L32  W77  W65  2 2
56 Antonio Clara John Hancock HS 933 L21  L45  L43  W79  W68  2 1
57 Diego Lopez ACERO - Garcia 800 --- L33  L64  W78  W63  2 1
58 Anthony Tagler John Hancock HS 750 B L23  L50  L52  X69  2 1
59 Lilian Lopez John Hancock HS 618 --- L63  B W72  L31  2 1
60 James Perez George Washington HS 1374 D61  L66  W65  L37  L40  1.5 1.75
61 Eddie Love Taft HS 972 D60  L14  L34  W67  L35  1.5 1.75
62 Kristian Garcia Schurz HS 1397 W48  L30  L11  --- L54  1 2
63 Harry Bautista Von Steuben HS 1023 L25  W59  L13  L31  L57  1 2
64 Nathan Contreras George Washington HS 989 L23  L36  W57  --- --- 1 2
65 Lesly Silva Argo HS 928 W49  L19  L60  L45  L55  1 2
66 Marco Maniaci Von Steuben HS 1710 L1  W60  L30  --- --- 1 1.5
67 Alexander Avila Taft HS 1127 L3  L72  L71  L61  W73  1 1
68 Alejandro Rios John Hancock HS 1113 L22  W73  L28  L41  L56  1 1
69 Delyne Tapa Brooks HS 1040 --- L74  W73  L51  F58  1 1
70 Christian Ovalle Argo HS 984 L28  L26  W76  L46  L43  1 1
71 Somya Patel Argo HS 838 L29  L11  W67  --- --- 1 1
72 Phillip Garbis Mather HS 800 --- W67  L27  L59  L48  1 1
73 Kellem Copeland Benet Academy 800 --- L68  L69  W75  L67  1 1
74 Wesley Qiu Art in Motion  800 L51  W69  L29  L44  L42  1 1
75 Jesus Aguilera Back of the Yards HS 800 --- --- --- L73  W79  1 0
76 Tom Bejar John Hancock HS 800 L20  L37  L70  B --- 1 0
77 Cristian Rodriguez Von Steuben HS 800 L9  L47  L54  L55  B 1 0
78 Paula Lopez George Washington HS 839 L38  L39  L49  L57  --- 0 0
79 Denise Butler Brooks HS 809 L50  L52  L53  L56  L75  0 0
80 irving lopez ACERO - Garcia 800 L31  L40  --- --- --- 0 0
Place First Nme Last Name Team Rating 1 2 3 4 5 Score TB
1 Justin Zhang Whitney Young HS 1865 W8  W11  W7  W2  W4  5 15.5
2 Nurayda Albeez International Academy - East 1541 W14  W12  W3  L1  W5  4 10.5
3 Kavin Bendre Avery Coonley 1336 W16  W8  L2  W9  W11  4 8
4 Agastya Vanama Skinner North 1618 W6  D5  W10  W7  L1  3.5 9.75
5 Shaina Berman Skinner North 1425 W17  D4  W11  W12  L2  3.5 5.75
6 Anjali Mathew Whitney Young HS 1320 L4  W13  L9  W10  W12  3 5
7 Patrick Neibel-Spruill Ray school 800 B W10  L1  L4  W9  3 4
8 Alexander Norbut Kinzie 1322 L1  L3  W17  W13  W15  3 2
9 Gabriel Luna Kinzie 1160 L10  W15  W6  L3  L7  2 4
10 David Ruiz Azuela Elementary  1404 W15  L2  W14  L5  L6  2 2
11 Isabella Patel-Garcia Kinzie 1425 W13  L1  L5  W14  L3  2 2
12 Heming Liu Decatur Classical 1481 W9  L7  L4  L6  W17  2 2
13 Eli Curran Pritzker  1116 L11  L6  W15  L8  --- 1 1
14 William Theureau Abraham Lincoln Elementary 1233 L2  W17  L12  L11  --- 1 0
15 Gennevieve Ortiz Kinzie 994 L12  L9  L13  W17  L8  1 0
16 Nikolas Lehman Skinner North 943 L3  B --- --- --- 1 0
17 Mackenzie Norbut Kinzie 1027 L5  L14  L8  L15  L10  0 0
Place First Nme Last Name Team Rating 1 2 3 4 5 Score TB
1 Andrew Hover Julian Middle School 1224 W14  W4  W6  W2  W3  5 14.5
2 Ridhima Bembey Gregory Middle School 1153 W18  W9  W10  L1  W4  4 7
3 Harshita Baskaran Still Middle School 1266 W7  L6  W13  W10  L1  3 7
4 ISABELLA GARZA Brooks HS 1137 W11  L1  W12  W6  L2  3 7
5 Acire Gomez Bateman Elementary 1087 L9  --- W11  W7  W13  3 7
6 Shrijit Senthilkumar George Evans Junior High  1213 W15  W3  L1  L4  W12  3 6
7 Balian Alvarez Bateman Elementary 1109 L3  W18  W9  L5  W10  3 4
8 Eduardo Flores Hampton Fine Arts 1078 L10  L11  D14  W18  W16  2.5 1.75
9 Aurelia Delmotte TGS 1242 W5  L2  L7  L12  W11  2 5
10 Sinh Tcheng Whitney Young HS 1238 W8  W12  L2  L3  L7  2 4.5
11 Dermot Grant Bateman Elementary 711 L4  W8  L5  W14  L9  2 4
12 Justin Chen British intnl school of southloop 1136 W16  L10  L4  W9  L6  2 3
13 Melissa De Loera Brooks HS 1087 --- W14  L3  W16  L5  2 2.5
14 Joel Samano Hampton Fine Arts 956 L1  L13  D8  L11  W18  1.5 1.25
15 Francisco Villa Washington Elementary 939 L6  W16  --- --- --- 1 0
16 Cesar Morales Brooks HS 554 L12  L15  W18  L13  L8  1 0
17 Samira  Osman Waters Elementary 977 --- --- --- --- --- 0 0
18 Aaden Espinoza Hampton Fine Arts 932 L2  L7  L16  L8  L14  0  
Place First Nme Last Name Team Rating 1 2 3 4 5 Score TB
1 Kavish Kishore  Oak Grove Elementary  1528 W22  W3  W14  W8  W5  5 13.5
2 NANDINI PRAKASH Lamar and Norma Hunt MS 1478 W9  W15  W4  L5  W6  4 12.5
3 Jiyan Singh University School of Milwaukee 1373 W20  L1  W17  W11  W9  4 10
4 Alexander Woo University of Chicago Lab Schools 1286 W17  W27  L2  W13  W8  4 8
5 Rahul Pothabathula Skinner North 1556 W24  D6  W18  W2  L1  3.5 8.75
6 SRIKAR JAYAM North Point Elementary  1400 W12  D5  W19  W14  L2  3.5 8.75
7 Ezra Anglin Meadowthrope Elementary  1309 W13  L14  W12  L9  W19  3 8
8 Shourya Jain Benjamin Elementary 1358 W21  W18  W11  L1  L4  3 7
9 Serge Hayrapetyan Bell Elementary 1189 L2  W21  W16  W7  L3  3 7
10 Saatvik Viniak Keller Regional Gifted  1280 W26  W19  L8  L3  W20  3 5
11 Jason Ji Latin School of Chicago 1078 L6  W25  L7  W15  W14  3 5
12 Andrey Gataulin Skinner North 1348 --- --- W20  W17  W16  3 5
13 William  Ahn Christian Heritage School 800 L7  W28  W15  L4  W18  3 4
14 Gene Tcheng Keller Regional Gifted  1441 W23  W7  L1  L6  L12  2 4
15 Nysa Ranjan Danielle Joy Peterson  1359 W16  L2  L13  L12  W23  2 3
16 Eneko Ramos LaSalle Language Academy 1020 L15  W22  L9  W24  L10  2 2
17 Anishka Anand Eagle Point 800 L4  W23  L3  L10  W22  2 2
18 Deborah Bowman Classical Consortium Academy 1504 W27  L8  L5  W22  L13  2 1
19 Andrew Xie Skinner North 1425 W28  L11  L6  W23  L7  2 1
20 J. Carson Turner Lincoln Elementary 1038 L3  W26  L10  W28  L11  2 1
21 Adeel  Ahmed-Rich Murray Language Academy 931 L8  L9  L22  W25  W28  2 1
22 Kalen Anderson Bateman Elementary 1213 L1  L16  W21  L18  L17  1 2
23 Wellington Anderson West School 1171 L14  L17  W25  L19  L15  1 1
24 Neel vadlamani Edison Regional Gifted   1267 L5  --- W28  L16  --- 1 0
25 Marcello Denava Taylor 643 --- L12  L23  L21  B 1 0
26 Israel Gutierrez Taylor 570 L11  L20  B --- --- 1 0
27 Neale Wang Skinner North 1212 L18  L4  --- --- --- 0 0
28 Carter Knudsen Our Lady of Mount Carmel   1146 L19  L13  L24  L20  L21  0 0
Place First Nme Last Name Team Rating 1 2 3 4 5 Score TB
1 Diya Kosaraju Allen Elementary 1174 W19  W17  W7  W4  W3  5 15.5
2 Asher Feltman Elmwood Elementary 800 L7  W18  W21  W5  W14  4 11.5
3 Manvith Padala Greenwood Elementary 1045 W26  W12  W6  W10  L1  4 11
4 Aiden Anderson Bateman Elementary 1138 W28  W13  W14  L1  W9  4 10.5
5 Eeksha Kolguri   1113 W29  W10  W8  L2  W7  4 10.5
6 Daniel Woodnorth Campanelli 1196 W35  D25  L3  W16  W13  3.5 6.25
7 Arjun  Kota Gwendolyn Brooks Elementary 1134 W2  W9  L1  W11  L5  3 10
8 Akhil Puppala FAVE School 1181 W11  W16  L5  L9  W19  3 7.5
9 Christian Godinez Gallistel 966 W24  L7  W22  W8  L4  3 7
10 Ashvika  Lokesh Owen Elementary 1192 W18  L5  W25  L3  W15  3 6.5
11 Georgi Bushev Spencer Loomis 937 L8  W27  W12  L7  W21  3 6.5
12 Jorge  Arellano Bateman Elementary 1178 W15  L3  L11  W27  W24  3 6
13 Rey Bockenholt Keller Regional Gifted  1000 W22  L4  W26  W19  L6  3 5.5
14 Brennon Hardy Waters Elementary 989 W38  W20  L4  W24  L2  3 4
15 Jeremiah Barboza Gallistel 917 L12  W23  D16  W25  L10  2.5 4.75
16 Jace sikora Beaubien 1090 W30  L8  D15  L6  W28  2.5 4.25
17 sriya vadlamani Decatur Classical 1006 W21  L1  L19  D26  X30  2.5 4.25
18 Eva Galvan Gallistel 945 L10  L2  W29  D22  W26  2.5 4
19 Sophie Berg Keller Regional Gifted  878 L1  W29  W17  L13  L8  2 4
20 Declan Clarke Keller Regional Gifted  1059 --- L14  W30  W23  --- 2 3.5
21 Jonathan Madonado Gallistel 702 L17  W28  L2  W31  L11  2 2.5
22 Danna Jara Hampton Fine Arts 657 L13  W33  L9  D18  D27  2 2.5
23 Mason McGann Beaubien  735 --- L15  W37  L20  W34  2 0.5
24 Veronica Walter Keller Regional Gifted  633 L9  B X32  L14  L12  2 0.5
25 Hugh Lin Keller Regional Gifted  1130 W27  D6  L10  L15  --- 1.5 1.75
26 Ra'shaud Means Hampton Fine Arts 761 L3  W34  L13  D17  L18  1.5 1.75
27 William Delgado Gallistel 800 L25  L11  X35  L12  D22  1.5 1
28 Olivia Xie Keller Regional Gifted  817 L4  L21  D33  W34  L16  1.5 0.75
29 Logan  Newport Keller Regional Gifted  800 L5  L19  L18  B D31  1.5 0.5
30 Leshan Moton Taylor 800 L16  D32  L20  W37  F17  1.5 0.25
31 Yilin Yang Keller Regional Gifted  903 --- --- D34  L21  D29  1 1
32 Giovanni Anaguano Bateman Elementary 830 --- D30  F24  --- --- 0.5 0.75
33 Anthony  Moton Taylor 800 --- L22  D28  --- --- 0.5 0.75
34 Andy  Ochoa Taylor 625 --- L26  D31  L28  L23  0.5 0.5
35 Eleazar Campos Taylor 955 L6  --- F27  --- --- 0 0
36 Alejandro Arteaga Calmeca 949 --- --- --- --- --- 0 0
37 Victoria Williams Gallistel 912 --- --- L23  L30  --- 0 0
38 Rachelle Lopez-Sanchez Calmeca 648 L14  --- --- --- --- 0 0
Place First Nme Last Name Team Rating 1 2 3 4 5 Score TB
1 Matthew Yu Skinner North 1688 W13  W11  W9  W7  W5  5 16
2 Remy Delmotte TGS 1401 W4  W10  L3  W14  W6  4 13.5
3 Christos Apostolopoulos National Teachers Academy 800 W17  W30  W2  L5  W10  4 10
4 Advik Kumar Fairview Elementry School 988 L2  W32  W21  W17  W12  4 7.5
5 Georgios Apostolopoulos National Teachers Academy 800 W8  W26  D6  W3  L1  3.5 10.25
6 Shrinidhin Senthilkumar Colene Hoose Elementary  1314 W28  W21  D5  W9  L2  3.5 7.75
7 Micah Gostelow Skinner North 1307 W23  W14  W26  L1  D8  3.5 7.25
8 Yuhan Liu Lincoln Elementary 1147 L5  W28  W29  W11  D7  3.5 6.75
9 Ryan Huang Lenart 1408 W18  W12  L1  L6  W20  3 7
10 Eyal  Senthilkumar  Welch elementary  1241 W15  L2  W20  W19  L3  3 6.5
11 Joseph Roitman Lincoln Elementary 1273 W31  L1  W13  L8  W16  3 5.5
12 Ishan Prakash Otis Spears Elementary  1242 W24  L9  W22  W18  L4  3 5.5
13 Jacob  Chan Keller Regional Gifted  1107 L1  W23  L11  W21  W19  3 5.5
14 Ethan Huang Disney Magnet  1208 W32  L7  W16  L2  W18  3 4.5
15 Alexander Hoffman Waters Elementary 811 L10  L16  D31  W32  W23  2.5 2.25
16 Caitlinc Chen Lasalle II Elementary  1063 L27  W15  L14  W22  L11  2 4.5
17 Devaanshi  Bothe Cowlishaw Elementary School 1191 L3  W19  L18  L4  W25  2 3.5
18 Max McGuire Keller Regional Gifted  1041 L9  W25  W17  L12  L14  2 3.5
19 Ren Doyle   788 W20  L17  W28  L10  L13  2 3
20 Abigail Bowman Classical Consortium Academy 1123 L19  W24  L10  W29  L9  2 2.5
21 Navya Gupta Gwendolyn Brooks Elementary 1204 W29  L6  L4  L13  W31  2 1.5
22 Jackson Bhuyan Skinner North 1104 L26  W31  L12  L16  W28  2 1.5
23 Henry Woo University of Chicago Lab Schools 912 L7  L13  D25  W24  L15  1.5 2.25
24 Ives Ziu Lincoln Elementary 896 L12  L20  D32  L23  W29  1.5 1.25
25 Shrihaan Bathula Decatur Classical 803 --- L18  D23  W31  L17  1.5 1.25
26 Aidan Baker Lincoln Elementary 1576 W22  L5  L7  --- --- 1 1
27 Cooper Sandman Pritzker 1441 W16  --- --- --- --- 1 0
28 Hudson Green Oscar Mayer 977 L6  L8  L19  B L22  1 0
29 Erla Ziu Lincoln Elementary 800 L21  B L8  L20  L24  1 0
30 Amay Sarupria Edison Regional Gifted   787 --- L3  B --- --- 1 0
31 Abhiram Chilamkurthi Skinner North 906 L11  L22  D15  L25  L21  0.5 1.25
32 Larsen Beach Pulaski 800 L14  L4  D24  L15  --- 0.5 0.25

INDIVIDUAL STANDINGS

  Player Rating 1 2 3 4 5 Score TB
1 CheckmatingJaguar 944 W6  W15  W2  W4  W5  5 15
2 ThinMintCotton 800 W11  W20  L1  W3  W6  4 9.5
3 KellerVictoria 703 D10  W11  W8  L2  W4  3.5 8.5
4 EdisonEdison 983 W14  W12  W5  L1  L3  3 7
5 argonautbryce 842 W7  W18  L4  W8  L1  3 7
6 RealCharmingMonkey 791 L1  W7  W16  W12  L2  3 6.5
7 KellerLeonardo 697 L5  L6  W14  W10  W12  3 6
8 BurleyWalrus 749 D18  W10  L3  L5  W13  2.5 4.75
9 calmecanicolas 800 L20  W21  D13  D16  D11  2.5 3.75
10 WatersMelanie 846 D3  L8  D11  L7  W17  2 4.25
11 BatemanDonovan 953 L2  L3  D10  X21  D9  2 3.25
12 BurleyWildPopcorn 881 W17  L4  X19  L6  L7  2 2.5
13 GALLOlivia 545 --- B D9  D17  L8  2 2
14 KellerPranshi 800 L4  L16  L7  B X19  2 1
15 KellerRhys 692 --- L1  L18  X19  B 2 1
16 GALLRafael 881 --- W14  L6  D9  --- 1.5 3.25
17 batemankeira 784 L12  L19  X21  D13  L10  1.5 2
18 calmecadaniela 880 D8  L5  W15  --- --- 1.5 0.75
19 batemanelijah 679 --- W17  F12  F15  F14  1 1.5
20 WatersNathaniel1 949 W9  L2  --- --- --- 1 0
21 batemanjosiah1 666 B L9  F17  F11  --- 1 0

2022 CITY OF CHICAGO CHAMPIONS

As the City of Chicago’s official chess championship, the top individual & team from Chicago, in each of the championship sections, are recognized as the City Champions.

SectionTeamIndividual
K-12 Taft HSTrish Qiu – Lincoln Park HS
K-9Whitney Young ACJustin Zhang – Whitney Young
K-6Skinner NorthAlexander Woo – UC Lab
K-3 Skinner NorthMatthew Yu – Skinner North